<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Good Guys Review &#187; Business</title>
	<atom:link href="http://www.goodguysreview.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodguysreview.com</link>
	<description>Product Reviews by Two Good Guy&#039;s and Their Families.</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:27:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Penpower WorldCardColor Color Business Card Scanner</title>
		<link>http://www.goodguysreview.com/baseball-2/penpower-worldcardcolor-color-business-card-scanner/</link>
		<comments>http://www.goodguysreview.com/baseball-2/penpower-worldcardcolor-color-business-card-scanner/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 02:29:42 +0000</pubDate>
		<dc:creator>David R</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Penpower]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[WorldCardColor]]></category>

		<guid isPermaLink="false">http://www.goodguysreview.com/baseball-2/penpower-worldcardcolor-color-business-card-scanner/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Penpower-WorldCardColor-Color-Business-Scanner/dp/B0001R05T8%3FSubscriptionId%3DAKIAI2SGLEPKI4CXHJRQ%26tag%3Dgooguyrev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0001R05T8" rel="nofollow">Penpower WorldCardColor Color Business Card Scanner</a></h3>
<a href="http://www.amazon.com/Penpower-WorldCardColor-Color-Business-Scanner/dp/B0001R05T8%3FSubscriptionId%3DAKIAI2SGLEPKI4CXHJRQ%26tag%3Dgooguyrev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0001R05T8" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31EHI7S0MuL._SL160_.jpg" /></a>
<ul><li>Support Unicode that can display multiple languages. Recognize both sides of business cards up to 14 different languages.</li><li>Synchronization capability makes seamless contact info transfer to our familiar contact managers such as Outlook, Outlook Express</li><li>WorldCard also imports/exports contact in CSV, Access, Excel, vCard and Text filed formats.</li><li>Automatically recognize card info and save to the respective fields of database and allow to organize, search, sort, import, export</li><li>Provide full text advanced search function to locate the contact information easily.</li></ul>
A solution of business card management with a color scanner which recognizes and preserves color image of the business card.Streamline your business card collection with the Penpower WorldCard Color Business Card Scanner, which allows you to digitally preserve and sort your professional and personal contacts to suit your needs. It also preserves color images on business cards, or can be used as a simple scanner for 4-by-6-inch color photos or sports cards.  Once your business cards have been sca



<p>
<div style="float:right;"><a href="http://www.amazon.com/Penpower-WorldCardColor-Color-Business-Scanner/dp/B0001R05T8%3FSubscriptionId%3DAKIAI2SGLEPKI4CXHJRQ%26tag%3Dgooguyrev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0001R05T8" rel="nofollow"><img src="http://www.goodguysreview.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>

List Price: $ 149.95

<strong>Price: $ 149.95</strong>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodguysreview.com/baseball-2/penpower-worldcardcolor-color-business-card-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Instruments Baii Plus Financial Calculator 10digit Lcd Business Professionals And Students New</title>
		<link>http://www.goodguysreview.com/computer-electronics/software/texas-instruments-baii-plus-financial-calculator-10digit-lcd-business-professionals-and-students-new/</link>
		<comments>http://www.goodguysreview.com/computer-electronics/software/texas-instruments-baii-plus-financial-calculator-10digit-lcd-business-professionals-and-students-new/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 14:26:26 +0000</pubDate>
		<dc:creator>David R</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[10digit]]></category>
		<category><![CDATA[Baii]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Calculator]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Instruments]]></category>
		<category><![CDATA[Plus]]></category>
		<category><![CDATA[Professionals]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.goodguysreview.com/computer-electronics/software/texas-instruments-baii-plus-financial-calculator-10digit-lcd-business-professionals-and-students-new/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.goodguysreview.com/computer-electronics/software/texas-instruments-baii-plus-financial-calculator-10digit-lcd-business-professionals-and-students-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Card Factory Deluxe 3.0</title>
		<link>http://www.goodguysreview.com/computer-electronics/software/business-card-factory-deluxe-3-0/</link>
		<comments>http://www.goodguysreview.com/computer-electronics/software/business-card-factory-deluxe-3-0/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 18:09:29 +0000</pubDate>
		<dc:creator>David R</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Deluxe]]></category>
		<category><![CDATA[Factory]]></category>

		<guid isPermaLink="false">http://www.goodguysreview.com/computer-electronics/software/business-card-factory-deluxe-3-0/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Business-Card-Factory-Deluxe-3-0/dp/B000K757W4%3FSubscriptionId%3DAKIAI2SGLEPKI4CXHJRQ%26tag%3Dgooguyrev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000K757W4" rel="nofollow">Business Card Factory Deluxe 3.0</a></h3>
<a href="http://www.amazon.com/Business-Card-Factory-Deluxe-3-0/dp/B000K757W4%3FSubscriptionId%3DAKIAI2SGLEPKI4CXHJRQ%26tag%3Dgooguyrev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000K757W4" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41TbLH1qufL._SL160_.jpg" /></a>
<ul><li>Create matching letterhead and envelopes</li><li>Create multiple user profiles so you can print cards for everyone is your company</li><li>Import logos and photos and other graphics in all popular file formats</li><li>Apply shadows and curves and other effects to text</li><li>Design up to 10 different cards on one sheet of paper</li></ul>
With Art Explosion Business Card Factory Deluxe 3.0, you can create customized, professional business cards in just minutes. Guaranteed. This incredibly easy-to-use software allows you to choose from more than 4,200 customizable designs for virtually every type of business. Or, if you prefer, create your own designs using more than 41,000 clip art images including 750 logo elements. You can even create matching letterhead and envelopes for a consistent and professional company look. Once you hav



<p>
<div style="float:right;"><a href="http://www.amazon.com/Business-Card-Factory-Deluxe-3-0/dp/B000K757W4%3FSubscriptionId%3DAKIAI2SGLEPKI4CXHJRQ%26tag%3Dgooguyrev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000K757W4" rel="nofollow"><img src="http://www.goodguysreview.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>

List Price: $ 29.99

<strong>Price: $ 22.95</strong>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodguysreview.com/computer-electronics/software/business-card-factory-deluxe-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Software Office Home And Business 2010 32-Bit/X64 English US Retail For 2PCNew</title>
		<link>http://www.goodguysreview.com/computer-electronics/software/microsoft-software-office-home-and-business-2010-32-bitx64-english-us-retail-for-2pcnew/</link>
		<comments>http://www.goodguysreview.com/computer-electronics/software/microsoft-software-office-home-and-business-2010-32-bitx64-english-us-retail-for-2pcnew/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 21:11:31 +0000</pubDate>
		<dc:creator>David R</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2PCNew]]></category>
		<category><![CDATA[32Bit/X64]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.goodguysreview.com/computer-electronics/software/microsoft-software-office-home-and-business-2010-32-bitx64-english-us-retail-for-2pcnew/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Microsoft-Software-Office-Business-English/dp/B00517AFAW%3FSubscriptionId%3DAKIAI2SGLEPKI4CXHJRQ%26tag%3Dgooguyrev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00517AFAW" rel="nofollow">Microsoft Software Office Home And Business 2010 32-Bit/X64 English US Retail For 2PCNew</a></h3>
<a href="http://www.amazon.com/Microsoft-Software-Office-Business-English/dp/B00517AFAW%3FSubscriptionId%3DAKIAI2SGLEPKI4CXHJRQ%26tag%3Dgooguyrev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00517AFAW" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31COFodz6WL._SL160_.jpg" /></a>
<ul><li>Microsoft Software Office Home and Business 2010 32-bit/x64 English US Retail for 2PC.</li><li>Home and Business version included 2010 versions of Word, Excel, PowerPoint, OneNote and Outlook.</li><li>Microsoft Office Home and Business 2010 gives you the tools to help you manage home, homework and business.</li><li>New and improved email, scheduling and social networking tools keep you in touch with clients round the clock.</li><li>Clarify and manage your financial data with new and improved analysis tools, charts, templates and color formatting in Excel 2010.</li></ul>
Microsoft Office Home and Business 2010 brings together the roles of managing a business, running a household and helping with homework.Get the benefits of all the programs you need to be productive including Microsoft Outlook 2010 so you can tackle your busy day efficiently with powerful email, scheduling and social networking tools to keep your life and work in sync.The customer can have a replacement of items purchased during first 30 days of invoice date. The customer must notify us within 2



<p>
<div style="float:right;"><a href="http://www.amazon.com/Microsoft-Software-Office-Business-English/dp/B00517AFAW%3FSubscriptionId%3DAKIAI2SGLEPKI4CXHJRQ%26tag%3Dgooguyrev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00517AFAW" rel="nofollow"><img src="http://www.goodguysreview.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>

List Price: $ 521.88

<strong>Price: </strong>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodguysreview.com/computer-electronics/software/microsoft-software-office-home-and-business-2010-32-bitx64-english-us-retail-for-2pcnew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSSN Portable Business Card Scanner and Reader &#8211; Scan2Contacts</title>
		<link>http://www.goodguysreview.com/computer-electronics/software/cssn-portable-business-card-scanner-and-reader-scan2contacts/</link>
		<comments>http://www.goodguysreview.com/computer-electronics/software/cssn-portable-business-card-scanner-and-reader-scan2contacts/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 21:08:45 +0000</pubDate>
		<dc:creator>David R</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[CSSN]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[READER]]></category>
		<category><![CDATA[Scan2Contacts]]></category>
		<category><![CDATA[Scanner]]></category>

		<guid isPermaLink="false">http://www.goodguysreview.com/computer-electronics/software/cssn-portable-business-card-scanner-and-reader-scan2contacts/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Portable-Business-Card-Scanner-Reader/dp/B000GFD13C%3FSubscriptionId%3DAKIAI2SGLEPKI4CXHJRQ%26tag%3Dgooguyrev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000GFD13C" rel="nofollow">CSSN Portable Business Card Scanner and Reader - Scan2Contacts</a></h3>
<a href="http://www.amazon.com/Portable-Business-Card-Scanner-Reader/dp/B000GFD13C%3FSubscriptionId%3DAKIAI2SGLEPKI4CXHJRQ%26tag%3Dgooguyrev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000GFD13C" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31F5BHJYVSL._SL160_.jpg" /></a>
<ul><li>Fully integrated into Microsoft Outlook ®</li><li>Auto-detect function</li><li>Extracts both data and image</li><li>No external power needed</li><li>No need to learn any new software</li></ul>
The new Portable Business Card Scanner and Reader - Scan2Contacts is an easy to use and accurate, add-on Business card scanning software for Microsoft Outlook ® contacts management. The business card scanner and reader scans business cards and automatically creates a new contact record. The textual data is extracted from the business card using OCR - Optical Character Recognition technology, and inserted to the appropriate contact fields and the image file of the card is attached (color image s



<p>
<div style="float:right;"><a href="http://www.amazon.com/Portable-Business-Card-Scanner-Reader/dp/B000GFD13C%3FSubscriptionId%3DAKIAI2SGLEPKI4CXHJRQ%26tag%3Dgooguyrev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000GFD13C" rel="nofollow"><img src="http://www.goodguysreview.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>

List Price: $ 209.00

<strong>Price: $ 199.00</strong>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodguysreview.com/computer-electronics/software/cssn-portable-business-card-scanner-and-reader-scan2contacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Sever 2008 Standard for Small Business English 1 pack DSP OEI DVD 5 Clt</title>
		<link>http://www.goodguysreview.com/computer-electronics/software/sql-sever-2008-standard-for-small-business-english-1-pack-dsp-oei-dvd-5-clt/</link>
		<comments>http://www.goodguysreview.com/computer-electronics/software/sql-sever-2008-standard-for-small-business-english-1-pack-dsp-oei-dvd-5-clt/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 09:11:57 +0000</pubDate>
		<dc:creator>David R</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Pack.]]></category>
		<category><![CDATA[Sever]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Standard]]></category>

		<guid isPermaLink="false">http://www.goodguysreview.com/computer-electronics/software/sql-sever-2008-standard-for-small-business-english-1-pack-dsp-oei-dvd-5-clt/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Sever-Standard-Small-Business-English/dp/B001JU1HES%3FSubscriptionId%3DAKIAI2SGLEPKI4CXHJRQ%26tag%3Dgooguyrev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001JU1HES" rel="nofollow">SQL Sever 2008 Standard for Small Business English 1 pack DSP OEI DVD 5 Clt</a></h3>
<a href="http://www.amazon.com/Sever-Standard-Small-Business-English/dp/B001JU1HES%3FSubscriptionId%3DAKIAI2SGLEPKI4CXHJRQ%26tag%3Dgooguyrev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001JU1HES" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41qBlVKojpL._SL160_.jpg" /></a>
<ul><li>Entry level edition that is intended for use in small single-server office environments with a small user base</li><li>provides the capabilities of SQL Server Standard Edition</li><li>5 device CALs</li></ul>
This edition of SQL Server is an entry level edition that is intended for use in small single-server office environments with a small user base. SQL Server Standard for Small Business provides the capabilities of SQL Server Standard Edition.



<p>
<div style="float:right;"><a href="http://www.amazon.com/Sever-Standard-Small-Business-English/dp/B001JU1HES%3FSubscriptionId%3DAKIAI2SGLEPKI4CXHJRQ%26tag%3Dgooguyrev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001JU1HES" rel="nofollow"><img src="http://www.goodguysreview.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>

List Price: $ 733.44

<strong>Price: $ 711.71</strong>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodguysreview.com/computer-electronics/software/sql-sever-2008-standard-for-small-business-english-1-pack-dsp-oei-dvd-5-clt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quicken Home &amp; Business 2011</title>
		<link>http://www.goodguysreview.com/computer-electronics/software/quicken-home-business-2011/</link>
		<comments>http://www.goodguysreview.com/computer-electronics/software/quicken-home-business-2011/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 15:08:44 +0000</pubDate>
		<dc:creator>David R</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Quicken]]></category>

		<guid isPermaLink="false">http://www.goodguysreview.com/computer-electronics/software/quicken-home-business-2011/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Quicken-Home-Business-2011-Version/dp/B003YJ78JA%3FSubscriptionId%3DAKIAI2SGLEPKI4CXHJRQ%26tag%3Dgooguyrev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003YJ78JA" rel="nofollow">Quicken Home & Business 2011 - [Old Version]</a></h3>
<a href="http://www.amazon.com/Quicken-Home-Business-2011-Version/dp/B003YJ78JA%3FSubscriptionId%3DAKIAI2SGLEPKI4CXHJRQ%26tag%3Dgooguyrev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003YJ78JA" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41rfCjyajmL._SL160_.jpg" /></a>
<ul><li>Quicken Home & Business 2011 pairs the personal finance features of Quicken Premier with tools for the home business</li><li>Easily organizes your personal and home-based business finances, all in one place</li><li>Shows you where your money is going: automatically categorizes your personal and home business expenses</li><li>Lets you view your profit and loss at a glance, so you always know how your home-based business is doing</li><li>Helps you choose the right investments to reach your goals, and identifies ways to minimize taxes on your investments</li></ul>
Organizes your personal and home based business finances in one place. Identifies tax-deductible home business expenses. Shows your profit and loss at a glance. Creates customized invoices and estimates. Creates Schedule C reports to save you time on taxes.  Quicken Home & Business 2011 gives you the personal finance features found in Quicken Premier plus tools that make it easy to see how your home business is doing.            Always know how your home-based business is doing.              Hel



<p>
<div style="float:right;"><a href="http://www.amazon.com/Quicken-Home-Business-2011-Version/dp/B003YJ78JA%3FSubscriptionId%3DAKIAI2SGLEPKI4CXHJRQ%26tag%3Dgooguyrev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003YJ78JA" rel="nofollow"><img src="http://www.goodguysreview.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>

List Price: $ 99.95

<strong>Price: $ 47.39</strong>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodguysreview.com/computer-electronics/software/quicken-home-business-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office for Mac Home and Business 2011 &#8211; 1 Pack</title>
		<link>http://www.goodguysreview.com/computer-electronics/software/microsoft-office-for-mac-home-and-business-2011-1-pack/</link>
		<comments>http://www.goodguysreview.com/computer-electronics/software/microsoft-office-for-mac-home-and-business-2011-1-pack/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 21:08:45 +0000</pubDate>
		<dc:creator>David R</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Pack.]]></category>

		<guid isPermaLink="false">http://www.goodguysreview.com/computer-electronics/software/microsoft-office-for-mac-home-and-business-2011-1-pack/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Microsoft-Office-Home-Business-2011/dp/B003YCOJAS%3FSubscriptionId%3DAKIAI2SGLEPKI4CXHJRQ%26tag%3Dgooguyrev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003YCOJAS" rel="nofollow">Microsoft Office for Mac Home and Business 2011 - 1 Pack</a></h3>
<a href="http://www.amazon.com/Microsoft-Office-Home-Business-2011/dp/B003YCOJAS%3FSubscriptionId%3DAKIAI2SGLEPKI4CXHJRQ%26tag%3Dgooguyrev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003YCOJAS" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/21nTud1vGTL._SL160_.jpg" /></a>
<ul><li>Office for Mac 2011 includes Mac versions of Word 2011, Excel 2011, PowerPoint 2011, and Outlook 2011; the most familiar</li><li>And trusted productivity applications used around the world at home, school, and business.</li><li>Reliable compatibility with the over 1 billion Macs and PCs running Office worldwide ensures you have the right tools to create, share,</li><li>And collaborate with virtually anyone, anywhere, with no worries.</li><li>New Office Web Apps let you post, access, edit, and share Office documents from where you want with nearly any computer with a browser;</li></ul>
Work the way you want, where you want.  With over 1 billion PCs and Macs running Office, Microsoft Office is the most-trusted and most-used productivity suite around the world. And Office for Mac 2011 is here to help you do more with your Mac on your terms. Use Word to create dynamic papers, Excel to format your data quickly, PowerPoint to help engage your audience and take your ideas further, and Outlook to stay close to your contacts and calendars. And since Office for Mac is compatible with O



<p>
<div style="float:right;"><a href="http://www.amazon.com/Microsoft-Office-Home-Business-2011/dp/B003YCOJAS%3FSubscriptionId%3DAKIAI2SGLEPKI4CXHJRQ%26tag%3Dgooguyrev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003YCOJAS" rel="nofollow"><img src="http://www.goodguysreview.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>

List Price: $ 199.99

<strong>Price: $ 148.99</strong>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodguysreview.com/computer-electronics/software/microsoft-office-for-mac-home-and-business-2011-1-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsonite Business Laptop Bag Black</title>
		<link>http://www.goodguysreview.com/organic/samsonite-business-laptop-bag-black/</link>
		<comments>http://www.goodguysreview.com/organic/samsonite-business-laptop-bag-black/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 12:08:50 +0000</pubDate>
		<dc:creator>David R</dc:creator>
				<category><![CDATA[Organic]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Samsonite]]></category>

		<guid isPermaLink="false">http://www.goodguysreview.com/organic/samsonite-business-laptop-bag-black/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Heritage-Travelware-937335-Notebook-Case/dp/B002CY5VFQ%3FSubscriptionId%3DAKIAI2SGLEPKI4CXHJRQ%26tag%3Dgooguyrev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002CY5VFQ" rel="nofollow">Heritage Travelware 937335 Notebook Case 17"</a></h3>
<a href="http://www.amazon.com/Heritage-Travelware-937335-Notebook-Case/dp/B002CY5VFQ%3FSubscriptionId%3DAKIAI2SGLEPKI4CXHJRQ%26tag%3Dgooguyrev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002CY5VFQ" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41fymYHOXhL._SL160_.jpg" /></a>
<ul><li>1680D Ballistic Polyester Exterior</li><li>Double Gusset Zip-Around Construction</li><li>Front Compartment Features A 2-File Divider And Two Large Padded Open Top Pockets</li><li>Rear Compartment Is Designed With Checkpoint Friendly/EZ-Scan Feature</li><li>Rear Computer Compartment Accommodate Most Laptops With Up To A 17" Screen</li></ul>
Carry your laptop, accessories, essentials and more! Check-Point ready so you can breeze through.



<p>
<div style="float:right;"><a href="http://www.amazon.com/Heritage-Travelware-937335-Notebook-Case/dp/B002CY5VFQ%3FSubscriptionId%3DAKIAI2SGLEPKI4CXHJRQ%26tag%3Dgooguyrev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002CY5VFQ" rel="nofollow"><img src="http://www.goodguysreview.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>

List Price: $ 160.00

<strong>Price: </strong>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodguysreview.com/organic/samsonite-business-laptop-bag-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyAttorney Home &amp; Business</title>
		<link>http://www.goodguysreview.com/computer-electronics/software/myattorney-home-business/</link>
		<comments>http://www.goodguysreview.com/computer-electronics/software/myattorney-home-business/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 12:09:51 +0000</pubDate>
		<dc:creator>David R</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[MyAttorney]]></category>

		<guid isPermaLink="false">http://www.goodguysreview.com/computer-electronics/software/myattorney-home-business/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Avanquest-Latest-Version-MyAttorney-Business/dp/B000I0DBH6%3FSubscriptionId%3DAKIAI2SGLEPKI4CXHJRQ%26tag%3Dgooguyrev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000I0DBH6" rel="nofollow">MyAttorney Home & Business</a></h3>
<a href="http://www.amazon.com/Avanquest-Latest-Version-MyAttorney-Business/dp/B000I0DBH6%3FSubscriptionId%3DAKIAI2SGLEPKI4CXHJRQ%26tag%3Dgooguyrev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000I0DBH6" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51gnhjPRl0L._SL160_.jpg" /></a>
