<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Good Guys Review &#187; Office</title>
	<atom:link href="http://www.goodguysreview.com/tag/office/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodguysreview.com</link>
	<description>Product Reviews by Two Good Guy&#039;s and Their Families.</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:29:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rixstine Baseball Mousepad &#8211; Softball Home &amp; Office</title>
		<link>http://www.goodguysreview.com/baseball-2/rixstine-baseball-mousepad-softball-home-office/</link>
		<comments>http://www.goodguysreview.com/baseball-2/rixstine-baseball-mousepad-softball-home-office/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:26:58 +0000</pubDate>
		<dc:creator>David R</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[MOUSEPAD]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Rixstine]]></category>
		<category><![CDATA[softball]]></category>

		<guid isPermaLink="false">http://www.goodguysreview.com/baseball-2/rixstine-baseball-mousepad-softball-home-office/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Rixstine-Baseball-Mousepad-Softball-Office/dp/B004N22ONC%3FSubscriptionId%3DAKIAI2SGLEPKI4CXHJRQ%26tag%3Dgooguyrev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004N22ONC" rel="nofollow">Rixstine Baseball Mousepad - Softball Home & Office</a></h3>
<a href="http://www.amazon.com/Rixstine-Baseball-Mousepad-Softball-Office/dp/B004N22ONC%3FSubscriptionId%3DAKIAI2SGLEPKI4CXHJRQ%26tag%3Dgooguyrev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004N22ONC" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41ikGh-JuML._SL160_.jpg" /></a>

Rixstine Baseball Mousepad Your mousepad loves baseball, too! White and red. round. - Softball Home & Office - Softball Home & Office



<p>
<div style="float:right;"><a href="http://www.amazon.com/Rixstine-Baseball-Mousepad-Softball-Office/dp/B004N22ONC%3FSubscriptionId%3DAKIAI2SGLEPKI4CXHJRQ%26tag%3Dgooguyrev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004N22ONC" rel="nofollow"><img src="http://www.goodguysreview.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>

<strong>Price: </strong>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodguysreview.com/baseball-2/rixstine-baseball-mousepad-softball-home-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Software Office Home And Business 2010 32-Bit/X64 English US Retail For 2PCNew</title>
		<link>http://www.goodguysreview.com/computer-electronics/software/microsoft-software-office-home-and-business-2010-32-bitx64-english-us-retail-for-2pcnew/</link>
		<comments>http://www.goodguysreview.com/computer-electronics/software/microsoft-software-office-home-and-business-2010-32-bitx64-english-us-retail-for-2pcnew/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 21:11:31 +0000</pubDate>
		<dc:creator>David R</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2PCNew]]></category>
		<category><![CDATA[32Bit/X64]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.goodguysreview.com/computer-electronics/software/microsoft-software-office-home-and-business-2010-32-bitx64-english-us-retail-for-2pcnew/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Microsoft-Software-Office-Business-English/dp/B00517AFAW%3FSubscriptionId%3DAKIAI2SGLEPKI4CXHJRQ%26tag%3Dgooguyrev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00517AFAW" rel="nofollow">Microsoft Software Office Home And Business 2010 32-Bit/X64 English US Retail For 2PCNew</a></h3>
<a href="http://www.amazon.com/Microsoft-Software-Office-Business-English/dp/B00517AFAW%3FSubscriptionId%3DAKIAI2SGLEPKI4CXHJRQ%26tag%3Dgooguyrev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00517AFAW" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31COFodz6WL._SL160_.jpg" /></a>
<ul><li>Microsoft Software Office Home and Business 2010 32-bit/x64 English US Retail for 2PC.</li><li>Home and Business version included 2010 versions of Word, Excel, PowerPoint, OneNote and Outlook.</li><li>Microsoft Office Home and Business 2010 gives you the tools to help you manage home, homework and business.</li><li>New and improved email, scheduling and social networking tools keep you in touch with clients round the clock.</li><li>Clarify and manage your financial data with new and improved analysis tools, charts, templates and color formatting in Excel 2010.</li></ul>
Microsoft Office Home and Business 2010 brings together the roles of managing a business, running a household and helping with homework.Get the benefits of all the programs you need to be productive including Microsoft Outlook 2010 so you can tackle your busy day efficiently with powerful email, scheduling and social networking tools to keep your life and work in sync.The customer can have a replacement of items purchased during first 30 days of invoice date. The customer must notify us within 2



<p>
<div style="float:right;"><a href="http://www.amazon.com/Microsoft-Software-Office-Business-English/dp/B00517AFAW%3FSubscriptionId%3DAKIAI2SGLEPKI4CXHJRQ%26tag%3Dgooguyrev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00517AFAW" rel="nofollow"><img src="http://www.goodguysreview.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>

List Price: $ 521.88

<strong>Price: </strong>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodguysreview.com/computer-electronics/software/microsoft-software-office-home-and-business-2010-32-bitx64-english-us-retail-for-2pcnew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office for Mac Home and Business 2011 &#8211; 1 Pack</title>
		<link>http://www.goodguysreview.com/computer-electronics/software/microsoft-office-for-mac-home-and-business-2011-1-pack/</link>
		<comments>http://www.goodguysreview.com/computer-electronics/software/microsoft-office-for-mac-home-and-business-2011-1-pack/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 21:08:45 +0000</pubDate>
		<dc:creator>David R</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Pack.]]></category>

		<guid isPermaLink="false">http://www.goodguysreview.com/computer-electronics/software/microsoft-office-for-mac-home-and-business-2011-1-pack/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Microsoft-Office-Home-Business-2011/dp/B003YCOJAS%3FSubscriptionId%3DAKIAI2SGLEPKI4CXHJRQ%26tag%3Dgooguyrev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003YCOJAS" rel="nofollow">Microsoft Office for Mac Home and Business 2011 - 1 Pack</a></h3>
<a href="http://www.amazon.com/Microsoft-Office-Home-Business-2011/dp/B003YCOJAS%3FSubscriptionId%3DAKIAI2SGLEPKI4CXHJRQ%26tag%3Dgooguyrev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003YCOJAS" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/21nTud1vGTL._SL160_.jpg" /></a>
<ul><li>Office for Mac 2011 includes Mac versions of Word 2011, Excel 2011, PowerPoint 2011, and Outlook 2011; the most familiar</li><li>And trusted productivity applications used around the world at home, school, and business.</li><li>Reliable compatibility with the over 1 billion Macs and PCs running Office worldwide ensures you have the right tools to create, share,</li><li>And collaborate with virtually anyone, anywhere, with no worries.</li><li>New Office Web Apps let you post, access, edit, and share Office documents from where you want with nearly any computer with a browser;</li></ul>
Work the way you want, where you want.  With over 1 billion PCs and Macs running Office, Microsoft Office is the most-trusted and most-used productivity suite around the world. And Office for Mac 2011 is here to help you do more with your Mac on your terms. Use Word to create dynamic papers, Excel to format your data quickly, PowerPoint to help engage your audience and take your ideas further, and Outlook to stay close to your contacts and calendars. And since Office for Mac is compatible with O



<p>
<div style="float:right;"><a href="http://www.amazon.com/Microsoft-Office-Home-Business-2011/dp/B003YCOJAS%3FSubscriptionId%3DAKIAI2SGLEPKI4CXHJRQ%26tag%3Dgooguyrev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003YCOJAS" rel="nofollow"><img src="http://www.goodguysreview.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>

List Price: $ 199.99

<strong>Price: $ 144.88</strong>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodguysreview.com/computer-electronics/software/microsoft-office-for-mac-home-and-business-2011-1-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NeatReceipts 4 Plus USB Mobile Office Scanner and Digital Filing System for Windows XP, Vista and 7 PC Users, Includes Travel Case, NeatWorks Version 4.0, PDF Transformer Software and More &#8211; Export to Excel, Word, TurboTax and Quickbooks!</title>
		<link>http://www.goodguysreview.com/computer-electronics/software/neatreceipts-4-plus-usb-mobile-office-scanner-and-digital-filing-system-for-windows-xp-vista-and-7-pc-users-includes-travel-case-neatworks-version-4-0-pdf-transformer-software-and-more-export-to/</link>
		<comments>http://www.goodguysreview.com/computer-electronics/software/neatreceipts-4-plus-usb-mobile-office-scanner-and-digital-filing-system-for-windows-xp-vista-and-7-pc-users-includes-travel-case-neatworks-version-4-0-pdf-transformer-software-and-more-export-to/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 06:09:58 +0000</pubDate>
		<dc:creator>David R</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Case]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[Filing]]></category>
		<category><![CDATA[Includes]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[NeatReceipts]]></category>
		<category><![CDATA[NeatWorks]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Plus]]></category>
		<category><![CDATA[Quickbooks]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Transformer]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[TurboTax]]></category>
		<category><![CDATA[Users]]></category>
		<category><![CDATA[Version]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://www.goodguysreview.com/computer-electronics/software/neatreceipts-4-plus-usb-mobile-office-scanner-and-digital-filing-system-for-windows-xp-vista-and-7-pc-users-includes-travel-case-neatworks-version-4-0-pdf-transformer-software-and-more-export-to/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/NeatReceipts-Scanner-NeatWorks-Transformer-Software/dp/B003IPQVWU%3FSubscriptionId%3DAKIAI2SGLEPKI4CXHJRQ%26tag%3Dgooguyrev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003IPQVWU" rel="nofollow">NeatReceipts 4 Plus USB Mobile Office Scanner and Digital Filing System for Windows XP, Vista and 7 PC Users, Includes Travel Case, NeatWorks Version 4.0, PDF Transformer Software and More - Export to Excel, Word, TurboTax and Quickbooks!</a></h3>
<a href="http://www.amazon.com/NeatReceipts-Scanner-NeatWorks-Transformer-Software/dp/B003IPQVWU%3FSubscriptionId%3DAKIAI2SGLEPKI4CXHJRQ%26tag%3Dgooguyrev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003IPQVWU" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31Q6S5X%2BHYL._SL160_.jpg" /></a>
<ul><li>Includes Scanner, NeatWorks 4.0 & ABBYY PDF Transformer Software, USB Cable, & Deluxe Storage Case!</li><li>Windows PC Version – SOFTWARE WILL NOT INSTALL ON A MAC</li><li>Transform paper into usable information that works for you!</li><li>Make digital copies of receipts, business cards, and more. Plus, the ability to edit the data!</li><li>All scanned documents are searchable by keyword so you can easily find exactly what you need!</li><li>Export usable data into PDF, Excel?, Word?, Outlook?, Quicken?, QuickBooks?, TurboTax?</li><li>1-Year Manufacture Limited Hardware Warranty</li></ul>
NeatReceipts is a mobile scanner and digital filing system that helps you manage all of your business and personal paperwork on your computer. Package includes the latest version of NeatWorks digital filing software Version 4.0 SP3a which can identify, extract, and automatically organize important information from receipts, business cards, and documents. All scanned documents are searchable by keyword so you can easily find exactly what you need, when you need it. Create expense reports and trac



<p>
<div style="float:right;"><a href="http://www.amazon.com/NeatReceipts-Scanner-NeatWorks-Transformer-Software/dp/B003IPQVWU%3FSubscriptionId%3DAKIAI2SGLEPKI4CXHJRQ%26tag%3Dgooguyrev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003IPQVWU" rel="nofollow"><img src="http://www.goodguysreview.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>

<strong>Price: </strong>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodguysreview.com/computer-electronics/software/neatreceipts-4-plus-usb-mobile-office-scanner-and-digital-filing-system-for-windows-xp-vista-and-7-pc-users-includes-travel-case-neatworks-version-4-0-pdf-transformer-software-and-more-export-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a Microsoft Office Outlook 2007 with Business Contact Manager for $99.95 at Buy.com, a $50 Savings! Valid through 04-23-2011</title>
		<link>http://www.goodguysreview.com/computer-electronics/get-a-microsoft-office-outlook-2007-with-business-contact-manager-for-99-95-at-buy-com-a-50-savings-valid-through-04-23-2011/</link>
		<comments>http://www.goodguysreview.com/computer-electronics/get-a-microsoft-office-outlook-2007-with-business-contact-manager-for-99-95-at-buy-com-a-50-savings-valid-through-04-23-2011/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 06:47:36 +0000</pubDate>
		<dc:creator>David R</dc:creator>
				<category><![CDATA[Computer & Electronics]]></category>
		<category><![CDATA[$99.95]]></category>
		<category><![CDATA[04232011]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Buy.com]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[through]]></category>
		<category><![CDATA[Valid]]></category>

		<guid isPermaLink="false">http://www.goodguysreview.com/computer-electronics/get-a-microsoft-office-outlook-2007-with-business-contact-manager-for-99-95-at-buy-com-a-50-savings-valid-through-04-23-2011/</guid>
		<description><![CDATA[PRODUCT: Buy.com Price: $ 99.95, List Price: $ 149.95, SAVE $ 50, Valid from 4.19 through 4.23 Daily Deals and Weekly Specials from Buy.com]]></description>
			<content:encoded><![CDATA[<p>PRODUCT: Buy.com Price: $  99.95, List Price: $  149.95, SAVE $  50, Valid from 4.19 through 4.23<br />
<a target="_blank" rel="nofollow" href="">Daily Deals and Weekly Specials from Buy.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodguysreview.com/computer-electronics/get-a-microsoft-office-outlook-2007-with-business-contact-manager-for-99-95-at-buy-com-a-50-savings-valid-through-04-23-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a Brother PT-1290 Home &amp; Office Simply Stylish Labeler for $15.99 at Buy.com, a $43.96 Savings! Valid through 04-16-2011</title>
		<link>http://www.goodguysreview.com/computer-electronics/get-a-brother-pt-1290-home-office-simply-stylish-labeler-for-15-99-at-buy-com-a-43-96-savings-valid-through-04-16-2011/</link>
		<comments>http://www.goodguysreview.com/computer-electronics/get-a-brother-pt-1290-home-office-simply-stylish-labeler-for-15-99-at-buy-com-a-43-96-savings-valid-through-04-16-2011/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 06:48:18 +0000</pubDate>
		<dc:creator>David R</dc:creator>
				<category><![CDATA[Computer & Electronics]]></category>
		<category><![CDATA[$15.99]]></category>
		<category><![CDATA[$43.96]]></category>
		<category><![CDATA[04162011]]></category>
		<category><![CDATA[Brother]]></category>
		<category><![CDATA[Buy.com]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Labeler]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[PT1290]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Simply]]></category>
		<category><![CDATA[Stylish]]></category>
		<category><![CDATA[through]]></category>
		<category><![CDATA[Valid]]></category>

		<guid isPermaLink="false">http://www.goodguysreview.com/computer-electronics/get-a-brother-pt-1290-home-office-simply-stylish-labeler-for-15-99-at-buy-com-a-43-96-savings-valid-through-04-16-2011/</guid>
		<description><![CDATA[PRODUCT: Buy.com Price: $ 15.99, List Price: $ 59.95, SAVE $ 43.96, Valid from 4.12 through 4.16 Daily Deals and Weekly Specials from Buy.com]]></description>
			<content:encoded><![CDATA[<p>PRODUCT: Buy.com Price: $  15.99, List Price: $  59.95, SAVE $  43.96, Valid from 4.12 through 4.16<br />
<a target="_blank" rel="nofollow" href="">Daily Deals and Weekly Specials from Buy.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodguysreview.com/computer-electronics/get-a-brother-pt-1290-home-office-simply-stylish-labeler-for-15-99-at-buy-com-a-43-96-savings-valid-through-04-16-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office Professional 2010 Step by Step (Step By Step (Microsoft))</title>
		<link>http://www.goodguysreview.com/computer-electronics/software/microsoft-office-professional-2010-step-by-step-step-by-step-microsoft/</link>
		<comments>http://www.goodguysreview.com/computer-electronics/software/microsoft-office-professional-2010-step-by-step-step-by-step-microsoft/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 00:12:22 +0000</pubDate>
		<dc:creator>David R</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Step]]></category>

		<guid isPermaLink="false">http://www.goodguysreview.com/computer-electronics/software/microsoft-office-professional-2010-step-by-step-step-by-step-microsoft/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Microsoft-Office-Professional-2010-Step/dp/0735626960%3FSubscriptionId%3DAKIAI2SGLEPKI4CXHJRQ%26tag%3Dgooguyrev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0735626960" rel="nofollow">Microsoft Office Professional 2010 Step by Step (Step By Step (Microsoft))</a></h3>
<a href="http://www.amazon.com/Microsoft-Office-Professional-2010-Step/dp/0735626960%3FSubscriptionId%3DAKIAI2SGLEPKI4CXHJRQ%26tag%3Dgooguyrev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0735626960" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51ZYuGRblVL._SL160_.jpg" /></a>
<ul><li>Office Pro 2010 PKC</li></ul>
Teach yourself exactly what you need to know about using Office Professional 2010-one step at a time! With STEP BY STEP, you build and practice new skills hands-on, at your own pace. Covering Microsoft Word, PowerPoint, Outlook, Excel, Access, Publisher, and OneNote, this book will help you learn the core features and capabilities needed to:<br><br>Create attractive documents, publications, and spreadsheets Manage your e-mail, calendar, meetings, and communications Put your business data to work



<p>
<div style="float:right;"><a href="http://www.amazon.com/Microsoft-Office-Professional-2010-Step/dp/0735626960%3FSubscriptionId%3DAKIAI2SGLEPKI4CXHJRQ%26tag%3Dgooguyrev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0735626960" rel="nofollow"><img src="http://www.goodguysreview.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>

List Price: $ 44.99

<strong>Price: $ 24.54</strong>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodguysreview.com/computer-electronics/software/microsoft-office-professional-2010-step-by-step-step-by-step-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a Brother PT-1290 Home &amp; Office Simply Stylish Labeler for $17.99 at Buy.com, a $41.96 Savings! Valid through 03-27-2011</title>
		<link>http://www.goodguysreview.com/computer-electronics/get-a-brother-pt-1290-home-office-simply-stylish-labeler-for-17-99-at-buy-com-a-41-96-savings-valid-through-03-27-2011/</link>
		<comments>http://www.goodguysreview.com/computer-electronics/get-a-brother-pt-1290-home-office-simply-stylish-labeler-for-17-99-at-buy-com-a-41-96-savings-valid-through-03-27-2011/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 09:48:53 +0000</pubDate>
		<dc:creator>David R</dc:creator>
				<category><![CDATA[Computer & Electronics]]></category>
		<category><![CDATA[$17.99]]></category>
		<category><![CDATA[$41.96]]></category>
		<category><![CDATA[03272011]]></category>
		<category><![CDATA[Brother]]></category>
		<category><![CDATA[Buy.com]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Labeler]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[PT1290]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Simply]]></category>
		<category><![CDATA[Stylish]]></category>
		<category><![CDATA[through]]></category>
		<category><![CDATA[Valid]]></category>

		<guid isPermaLink="false">http://www.goodguysreview.com/computer-electronics/get-a-brother-pt-1290-home-office-simply-stylish-labeler-for-17-99-at-buy-com-a-41-96-savings-valid-through-03-27-2011/</guid>
		<description><![CDATA[PRODUCT: Buy.com Price: $ 17.99, List Price: $ 59.95, SAVE $ 41.96, Valid from 3.21 through 3.27 Daily Deals and Weekly Specials from Buy.com]]></description>
			<content:encoded><![CDATA[<p>PRODUCT: Buy.com Price: $  17.99, List Price: $  59.95, SAVE $  41.96, Valid from 3.21 through 3.27<br />
<a target="_blank" rel="nofollow" href="">Daily Deals and Weekly Specials from Buy.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodguysreview.com/computer-electronics/get-a-brother-pt-1290-home-office-simply-stylish-labeler-for-17-99-at-buy-com-a-41-96-savings-valid-through-03-27-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a Tripp Lite Internet Office 550VA Tower UPS for $44.95 at Buy.com, a $14.05 Savings! Valid through 03-06-2011</title>
		<link>http://www.goodguysreview.com/computer-electronics/get-a-tripp-lite-internet-office-550va-tower-ups-for-44-95-at-buy-com-a-14-05-savings-valid-through-03-06-2011/</link>
		<comments>http://www.goodguysreview.com/computer-electronics/get-a-tripp-lite-internet-office-550va-tower-ups-for-44-95-at-buy-com-a-14-05-savings-valid-through-03-06-2011/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 06:46:52 +0000</pubDate>
		<dc:creator>David R</dc:creator>
				<category><![CDATA[Computer & Electronics]]></category>
		<category><![CDATA[$14.05]]></category>
		<category><![CDATA[$44.95]]></category>
		<category><![CDATA[03062011]]></category>
		<category><![CDATA[550VA]]></category>
		<category><![CDATA[Buy.com]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Lite]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[through]]></category>
		<category><![CDATA[Tower]]></category>
		<category><![CDATA[Tripp]]></category>
		<category><![CDATA[Valid]]></category>

		<guid isPermaLink="false">http://www.goodguysreview.com/computer-electronics/get-a-tripp-lite-internet-office-550va-tower-ups-for-44-95-at-buy-com-a-14-05-savings-valid-through-03-06-2011/</guid>
		<description><![CDATA[PRODUCT: Buy.com Price: $ 44.95, List Price: $ 59, SAVE $ 14.05, Valid from 3.2 through 3.6 Daily Deals and Weekly Specials from Buy.com]]></description>
			<content:encoded><![CDATA[<p>PRODUCT: Buy.com Price: $  44.95, List Price: $  59, SAVE $  14.05, Valid from 3.2 through 3.6<br />
<a target="_blank" rel="nofollow" href="">Daily Deals and Weekly Specials from Buy.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodguysreview.com/computer-electronics/get-a-tripp-lite-internet-office-550va-tower-ups-for-44-95-at-buy-com-a-14-05-savings-valid-through-03-06-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a Brother PT-1290 Home &amp; Office Simply Stylish Labeler for $17.99 at Buy.com, a $41.96 Savings! Valid through 01-26-2011</title>
		<link>http://www.goodguysreview.com/computer-electronics/get-a-brother-pt-1290-home-office-simply-stylish-labeler-for-17-99-at-buy-com-a-41-96-savings-valid-through-01-26-2011/</link>
		<comments>http://www.goodguysreview.com/computer-electronics/get-a-brother-pt-1290-home-office-simply-stylish-labeler-for-17-99-at-buy-com-a-41-96-savings-valid-through-01-26-2011/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 12:47:55 +0000</pubDate>
		<dc:creator>David R</dc:creator>
				<category><![CDATA[Computer & Electronics]]></category>
		<category><![CDATA[$17.99]]></category>
		<category><![CDATA[$41.96]]></category>
		<category><![CDATA[01262011]]></category>
		<category><![CDATA[Brother]]></category>
		<category><![CDATA[Buy.com]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Labeler]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[PT1290]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Simply]]></category>
		<category><![CDATA[Stylish]]></category>
		<category><![CDATA[through]]></category>
		<category><![CDATA[Valid]]></category>

		<guid isPermaLink="false">http://www.goodguysreview.com/computer-electronics/get-a-brother-pt-1290-home-office-simply-stylish-labeler-for-17-99-at-buy-com-a-41-96-savings-valid-through-01-26-2011/</guid>
		<description><![CDATA[PRODUCT: Buy.com Price: $ 17.99, List Price: $ 59.95, SAVE $ 41.96, Valid from 1.24 through 1.30 Daily Deals and Weekly Specials from Buy.com]]></description>
			<content:encoded><![CDATA[<p>PRODUCT: Buy.com Price: $  17.99, List Price: $  59.95, SAVE $  41.96, Valid from 1.24 through 1.30<br />
<a target="_blank" rel="nofollow" href="">Daily Deals and Weekly Specials from Buy.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodguysreview.com/computer-electronics/get-a-brother-pt-1290-home-office-simply-stylish-labeler-for-17-99-at-buy-com-a-41-96-savings-valid-through-01-26-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
